“At PocketBits we have a transparent fee structure and we do not have any hidden charges.”
Assets | Withdrawal Fee | Minimum Withdrawal Amount | Confirmation | Deposit Status | Withdrawal Status |
---|---|---|---|---|---|
Cardano (ADA) | 1.0 | 4.00000000 | 20 | ||
Aeternity (AE) | 0.2 | 1.00000000 | 6 | ||
Basic Attention Token (BAT) | 4.38 | 8.76000000 | 36 | ||
Bitcoin Cash ABC (BCH) | 0.001 | 0.00200000 | 6 | ||
Bitcoin Cash SV (BSV) | 0.01 | 0.02000000 | 6 | ||
Bitcoin (BTC) | 0.0005 | 0.00060000 | 3 | ||
Bitcoin Gold (BTG) | 0.001 | 0.00200000 | 20 | ||
BitTorrent (BTT) | 50.00000000 | 100.00000000 | 6 | ||
Dash (DASH) | 0.002 | 0.00400000 | 6 | ||
Decred (DCR) | 0.01 | 0.02000000 | 6 | ||
Digibyte (DGB) | 0.2 | 0.30000000 | 20 | ||
Dogecoin (DOGE) | 50 | 100.00000000 | 6 | ||
EOS (EOS) | 0.1 | 0.20000000 | |||
Ethereum Classic (ETC) | 0.01 | 0.02000000 | 72 | ||
Ethereum (ETH) | 0.01 | 0.02000000 | 36 | ||
Golem (GNT) | 24 | 48.00000000 | 36 | ||
ICON (ICX) | 0.02 | 0.04000000 | 6 | ||
MIOTA (IOTA) | 0.5 | 2.00000000 | |||
LISK (LSK) | 0.1 | 0.20000000 | 6 | ||
Litecoin (LTC) | 0.001 | 0.00200000 | 6 | ||
NANO (NANO) | 0.010 | 0.03000000 | 1 | ||
Nucleus Vision (NCASH) | 1053 | 2006.00000000 | |||
Neo (NEO) | 0.0 | 1.00000000 | 10 | ||
Pundi X (NPXS) | 6252 | 12504.00000000 | 6 | ||
OmiseGo (OMG) | 1.35 | 2.70000000 | 36 | ||
Ontology (ONT) | 1 | 2.00000000 | |||
Polymath (POLY) | 42 | 84.00000000 | 36 | ||
Qtum (QTUM) | 0.01 | 0.02000000 | 20 | ||
Augur (REP) | 0.084 | 0.17000000 | 36 | ||
RevolutionVR (RVR) | 0.1 | 0.20000000 | 6 | ||
Siacoin (SC) | 0.1 | 0.20000000 | 6 | ||
Steem (STEEM) | 0.01 | 0.02000000 | 20 | ||
StorJ (STORJ) | 8.42 | 16.60000000 | 36 | ||
Tron (TRX) | 1 | 5.00000000 | 36 | ||
Ubiq (UBQ) | 0.01 | 0.00000000 | 40 | ||
TetherUS (USDT) | 3.48 | 7.56000000 | 2 | ||
VeChain (VET) | 100 | 200.00000000 | 6 | ||
NEM (XEM) | 4 | 8.00000000 | 6 | ||
Lumen (XLM) | 0.01 | 3.00000000 | 2 | ||
Monero (XMR) | 0.0001 | 0.01000000 | 20 | ||
Ripple (XRP) | 0.25 | 22.00000000 | 10 | ||
Verge (XVG) | 0.1 | 0.20000000 | 100 | ||
ZCash (ZEC) | 0.005 | 0.01000000 | 30 | ||
Zilliqa (ZIL) | 0.01 | 1.00000000 | |||
0x Protocol (ZRX) | 4.17 | 8.34000000 | 36 |
* Withdrawal fees are regularly adjusted according to blockchain conditions.